Top Blood Castle

# Personaje Clase Guild Level Resets Score
1 cRziNMEGA VIPON Soul Wizard 400+595 200 97618000
2 GladZeraMEGA VIPON Magic Knight 400+499 190 80734000
3 QuizMEGA VIPON Soul Wizard 400+700 200 77292000
4 HideousMEGA VIPON Slaughterer 400+710 200 72336000
5 wiLLGLMEGA VIPON Mirage Lancer 400+333 190 66503000
6 coletorbzs Soul Wizard 400+400 155 65636000
7 MeewWMEGA VIP Dimension Master 400+390 200 62931000
8 SUMfarmSUMON Dimension Master 400+400 190 61887000
9 L3XUSMEGA VIPON Slaughterer 400+598 200 55518000
10 WarTMEGA VIPON Grand Master 400+292 190 54118000
11 SoneKaMEGA VIPON Master Slayer 400+400 190 52876000
12 VespaNegra Dimension Master 400+287 121 48208000
13 MpMcoinsON Blade Master 400+382 200 44899000
14 SantaModMEGA VIPON Dark Lord 400+0 190 39915000
15 dXb2 Dragon Knight 400+692 200 37712000
16 NokzRF Fist Blazer 400+701 190 37032000
17 JinxArcane Slaughterer 400+509 190 36191000
18 cRziNDLON Dark Lord 400+0 190 34438000
19 HLOVECRAFT Magic Knight 400+705 190 33978000
20 SersiMEGA VIP Rune Wizard VALHALAd 400+703 200 32442000
21 Gandalfbc Magic Knight 400+500 142 31628000
22 S3TUNMEGA VIPON Soul Master 400+0 102 30450000
23 EB0L4 Noble Elf 400+548 99 29527000
24 FuckYoulvMEGA VIPON Grand Rune Master 400+296 200 25465000
25 DOC1NH0 Master Slayer 400+167 113 25304000
26 AnnySum Dimension Master 400+400 136 23628000
27 KemVNON Dimension Summoner 400+595 190 23536000
28 LordZumbie Blade Master 400+274 193 22749000
29 GLADIATOMMEGA VIPON Magic Knight ANARQUIA 400+702 200 22630000
30 Awdias Soul Wizard DIAS 400+707 200 22520000
31 ParkOMEGA VIP Dragon Knight CNPJ4 400+703 200 22463000
32 Errante159 Soul Wizard 400+702 200 22229000
33 BCruneCCMEGA VIPON Grand Rune Master 400+293 190 21763000
34 HuyKnightMEGA VIPON Blade Master 400+285 191 21028000
35 TurolaSMMEGA VIP Soul Wizard 400+500 200 20480000
36 El13ON Dragon Knight ThailanX 400+454 200 19115000
37 KogaSUMMEGA VIPON Dimension Summoner ALLYTHBc 400+710 200 19091000
38 foxbzs Dragon Knight 400+701 200 19012000
39 YurK Soul Wizard 400+633 200 19000000
40 LirhDW Soul Wizard 400+684 200 18536000
41 Magonheira Noble Elf 400+554 149 18162000
42 BrickMEGA VIPON Soul Wizard 400+710 200 17467000
43 PerigosaRJ Rune Wizard 400+697 190 17329000
44 PickMyEggS Master Slayer 400+258 99 17284000
45 SolFlyDMMEGA VIPON Magic Knight 400+514 198 17256000
46 zScream Soul Wizard 400+700 200 16896000
47 Rucky4MEGA VIPON High Elf 400+397 50 16695000
48 PinkyRos Dimension Summoner 400+700 200 16598000
49 brydyboyMEGA VIP Soul Wizard B0LIVIA 400+651 200 16585000
50 HellDiablo Master Slayer ANBUPhd 400+364 190 15831000
51 TeachersMEGA VIPON Soul Wizard THEBEST 400+706 200 15784000
52 AN4STACIA Dimension Master 400+400 191 15482000
53 FracoSM Soul Wizard 400+700 200 15392000
54 BlueRuud Empire Lord PANDA 400+655 200 14982000
55 JEOVANEGMMEGA VIPON Soul Wizard 400+710 200 14936000
56 LordRinger Empire Lord HOLLYP1 400+487 190 14904000
57 ElfAngelzMEGA VIP Noble Elf CNPJG 400+600 200 14757000
58 Mikasaa Dimension Summoner 400+615 200 14571000
59 DW30H Grand Master 400+400 200 14453000
60 TocaTerrorMEGA VIPON Fist Blazer ASGARDf 400+705 200 13844000
61 zMulao Grand Master 400+400 192 13813000
62 YoloMaster Soul Wizard 400+709 200 13581000
63 FZNxx Soul Wizard 400+658 200 13361000
64 OhMyChuoi1 Grand Master MUTED 400+353 149 13301000
65 THPHMEGA VIPON Soul Wizard 400+710 200 13287000
66 EMOX Dimension Summoner 400+550 200 13260000
67 BlackBaron Grand Master 364+400 152 13253000
68 MecNelsoN Soul Wizard 400+700 200 13248000
69 NgaoThien Soul Wizard 400+600 200 13230000
70 QuyDauBuaMEGA VIP Rune Wizard VALHALAr 400+710 200 13145000
71 SEGALES Dragon Knight 400+697 200 13049000
72 SashSum Dimension Summoner 400+704 200 13017000
73 ElfisPresl Noble Elf 400+590 163 12636000
74 Acetyl Soul Wizard 400+674 200 12524000
75 CHuGaNFR Fist Blazer 400+660 200 12460000
76 SURIAR Dimension Master 395+400 194 12320000
77 RobinChwanMEGA VIPON Dimension Summoner 400+700 200 12149000
78 TurolaaMGMEGA VIPON Magic Knight 400+700 200 12144000
79 ZED04 Duel Master MUTED 400+313 75 12112000
80 MagoleendON Soul Wizard 400+700 200 11984000
81 AsNo High Elf 400+400 124 11970000
82 Zorbinha Blade Master 400+385 200 11967000
83 AtHome Empire Lord 400+654 200 11632000
84 FeedBack Blade Master 400+250 147 11620000
85 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 11541000
86 NamiSaMEGA VIPON Master Slayer ALLYPVPt 400+272 200 11456000
87 xThoRx Magic Knight 400+700 200 11270000
88 lmaoLORDMEGA VIPON Dark Lord 369+0 160 11215000
89 ScofielldMEGA VIPON Magic Knight OININ 400+697 200 11065000
90 LaBestia Noble Elf 400+663 200 10875000
91 TrollMEGA VIPON Slaughterer 400+700 200 10404000
92 o0Slayer0o Magic Knight 400+700 200 10310000
93 MatheusxD Soul Wizard 400+482 200 10289000
94 Bagudo Empire Lord 400+660 200 10201000
95 Hungzulu Magic Knight 400+596 200 10158000
96 LenaSLMEGA VIPON Slaughterer THEBEST 400+710 200 10121000
97 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+645 190 10121000
98 Yammy Dimension Master 400+356 190 9979000
99 KingOneVN Soul Wizard VALHALAc 400+710 200 9941000
100 SLFarmosaMEGA VIPON Master Slayer 400+400 190 9885000
101 SpectteRsMEGA VIPON Magic Knight PVPMERCY 400+691 200 9853000
102 SKAZE Grand Master 400+383 200 9817000
103 Tribeca Dimension Master 400+356 190 9814000
104 NonenaliMON Blade Master 400+233 200 9743000
105 WarchofbmMEGA VIPON Empire Lord ALLYPVPz 400+708 200 9588000
106 DawnAngelON Noble Elf xUSAx 400+698 200 9529000
107 OkuZz Soul Wizard 400+662 200 9456000
108 LordOni Lord Emperor 391+339 141 9448000
109 DWVaiLon Soul Wizard 400+633 200 9423000
110 AvalonGod Duel Master 400+242 190 9323000
111 Kingaara Magic Knight 400+491 189 9280000
112 lHgl Fist Blazer 400+589 200 9216000
113 r0dr0g0 Dragon Knight 400+700 200 9206000
114 xSMBlackx Soul Wizard 400+554 200 9168000
115 SoulShotRe Soul Master 400+0 200 9164000
116 RottenMEGA VIPON Magic Knight 400+700 200 9153000
117 CALAZAR Fist Master 400+400 132 9065000
118 IMORTALDF Empire Lord 400+551 200 9063000
119 KeGhienMUMEGA VIPON Soul Wizard 400+647 200 9038000
120 iMeteoro Dimension Summoner 400+663 200 8958000
121 SMM1992MEGA VIPON Duel Master 400+338 176 8952000
122 WHATTOFUCK Noble Elf 400+655 200 8818000
123 BrodyoMEGA VIP Magic Knight 400+559 200 8784000
124 Usher Grand Rune Master 400+273 161 8744000
125 sZEUSs Soul Wizard 400+669 200 8715000
126 PERRUCHA1MEGA VIP High Elf 400+400 25 8684000
127 Wins Empire Lord ZUMBPIKA 400+700 200 8672000
128 EBR07 Lord Emperor 400+349 190 8602000
129 Rifada Magic Knight ALLYPVPy 400+705 200 8526000
130 HeroGladia Magic Knight 400+571 200 8508000
131 DarkRoSe Noble Elf oo000oo 400+677 190 8448000
132 SMarcaange Soul Wizard 400+650 200 8382000
133 V4MPIR3MEGA VIPON Slaughterer 380+634 199 8382000
134 NaHimeMEGA VIP Soul Wizard VALHALAd 400+700 200 8379000
135 ZED02 Duel Master MUTED 400+239 76 8333000
136 FaRaOnION Soul Wizard CNPJ19K 400+700 200 8313000
137 Askariel Grand Master W4RRlORS 400+385 190 8299000
138 M0L4R1N0 Magic Knight CNPJ19X 400+512 200 8271000
139 PinkMoonON Empire Lord HOLLYWAR 400+710 200 8221000
140 JoselitA Dimension Summoner 400+710 200 8212000
141 AnnyJhuly High Elf 400+400 190 8209000
142 Ga46kg Slaughterer HUNTERB4 400+710 200 8189000
143 LetySUMxx Dimension Master 400+181 188 8149000
144 XMicaelaX Grand Rune Master 400+400 102 8131000
145 Deelinho Empire Lord 400+698 190 8129000
146 Punkie Dragon Knight 400+700 200 8112000
147 mome Magic Knight 400+520 200 8088000
148 Poseret Dimension Master 400+400 154 8082000
149 HarryPoker Magic Knight 400+700 200 8079000
150 Magic565 Duel Master POLICEv2 400+399 154 8052000
151 Chegu3vara Lord Emperor 400+125 108 8001000
152 DRAC0LINA Master Slayer 400+400 200 7968000
153 CALMADOsvrMEGA VIPON Magic Knight CARNALES 400+704 200 7931000
154 Rebek4h Grand Rune Master 400+400 101 7917000
155 BrabinhaSLMEGA VIPON Slaughterer 400+710 200 7912000
156 Tingyu Dimension Summoner 400+598 190 7825000
157 SETA Dimension Summoner 400+451 142 7763000
158 MrCom Soul Wizard 400+700 200 7747000
159 20pega Dimension Summoner 400+430 190 7739000
160 atom1cMEGA VIPON Dragon Knight 400+620 200 7710000
161 DigoMG Magic Knight 400+700 200 7705000
162 Takepariu Dimension Master 400+400 190 7691000
163 BigBu Slaughterer 400+695 200 7688000
164 Cariokinha Dimension Summoner 400+574 200 7687000
165 abanden Dragon Knight CNPJ08 400+552 200 7662000
166 xYeLiNxON Dimension Summoner 400+613 190 7649000
167 WozzysKsMEGA VIP Empire Lord B0LIVIA 400+592 200 7644000
168 1stMaster Magic Knight 400+432 200 7617000
169 SL222MEGA VIPON Slaughterer 400+710 200 7577000
170 TiinTiinMEGA VIP Soul Wizard VALHALAo 400+710 200 7555000
171 ChungBeDuMEGA VIPON Grand Rune Master 400+367 190 7544000
172 TommyS2 Soul Wizard 400+676 200 7506000
173 ILOs3 Dimension Master 400+400 163 7488000
174 ErkaMEGA VIPON Noble Elf 400+669 200 7421000
175 OnlyfansSL Master Slayer 400+326 67 7342000
176 Joker2194 Soul Wizard 400+541 200 7299000
177 SummGodx Dimension Summoner 400+706 200 7295000
178 tzELF High Elf 400+380 81 7262000
179 ChAkAl3 Magic Knight 400+654 200 7255000
180 ALDEHYDE Soul Wizard 400+500 138 7214000
181 DIZZYLOMEGA VIP Lord Emperor 400+311 91 7202000
182 ParkoMG Duel Master 400+400 149 7187000
183 safadenhoo Slaughterer 400+675 200 7168000
184 zMartin Dimension Master 400+199 200 7158000
185 tzgod1 Grand Master 400+400 127 7128000
186 EybiiiiSumMEGA VIP Dimension Master OREO1 400+144 200 7116000
187 DlLaRa Empire Lord 400+710 200 7097000
188 JunpR Soul Wizard 400+567 200 7096000
189 LorPiroka Soul Wizard 400+678 200 7092000
190 Druggame Magic Knight 400+707 200 7084000
191 xAK47x Soul Wizard 400+647 200 7062000
192 ImortalTRIMEGA VIP Blade Master 338+44 97 7041000
193 SaraHanON Lord Emperor 400+219 66 7038000
194 SMpanderas Soul Wizard 400+403 200 7033000
195 4lej4ndr4MEGA VIP Noble Elf 400+603 200 7001000
196 DispoDL Empire Lord 400+704 200 6993000
197 LUXUBU Fist Master 400+356 190 6950000
198 Cynthia Dimension Summoner CNPJ19D 400+699 200 6947000
199 xASAxON Noble Elf 400+666 200 6915000
200 MagicGadia Duel Master 259+40 152 6888000
201 Foxnaider Soul Wizard 400+705 200 6875000
202 CandyFist Fist Blazer 400+601 200 6862000
203 KhongVUI Grand Master 400+390 200 6851000
204 DarkBlody Dimension Summoner CNPJ03 400+499 200 6823000
205 Animaz Soul Wizard 400+481 200 6814000
206 XteVirON Empire Lord 400+556 190 6756000
207 MrKGoD Soul Wizard 400+500 200 6740000
208 ZakeTankerMEGA VIPON Dragon Knight KENSHIN 400+709 200 6704000
209 SarumanRWMEGA VIPON Grand Rune Master 400+400 104 6655000
210 JaehaerysX Empire Lord 400+683 200 6652000
211 SLAYERDF Slaughterer 400+400 99 6637000
212 Karool Dimension Summoner 400+644 200 6617000
213 PIMPIMSOUL Soul Wizard 400+427 193 6582000
214 WinsWizard Rune Wizard 400+700 200 6569000
215 KasperianoMEGA VIPON Empire Lord VALHALAh 400+707 200 6536000
216 MaxXXX Grand Master 400+301 150 6507000
217 InoYasha Empire Lord 400+466 165 6499000
218 CHNhuaxia Shining Lancer 400+570 200 6496000
219 BaByPro Slaughterer HUNTERB5 400+710 200 6479000
220 ZeaMays Noble Elf 400+568 200 6437000
221 Mottaseven Magic Knight 400+672 200 6424000
222 DlArtorias Lord Emperor 400+362 98 6382000
223 Wkirino Magic Knight 400+650 200 6351000
224 Misera Dimension Summoner 400+658 200 6350000
225 N4M1 Noble Elf 400+400 144 6350000
226 SrNiu Dragon Knight 400+515 200 6289000
227 llYonkoull Fist Blazer 400+700 200 6251000
228 G1996 Dimension Master 400+400 145 6248000
229 SvBGolden High Elf 400+400 191 6246000
230 JHOESMON Soul Wizard 400+705 200 6188000
231 YouLoser Lord Emperor 400+342 134 6172000
232 LyssonsDL Empire Lord LONEWOLF 400+525 200 6133000
233 WolverineMEGA VIPON Soul Wizard 400+631 200 6132000
234 C4astiel Soul Master 400+0 111 6100000
235 AfroditeBz High Elf 400+155 151 6079000
236 IPDK Soul Wizard 400+707 200 6075000
237 BhaskaTMEGA VIP Dimension Summoner CNPJ19A 400+706 200 6062000
238 rubi333 Grand Master 400+400 144 6048000
239 TrakinasxD Noble Elf 400+581 200 6004000
240 RastaSm Soul Wizard HOLLY19P 400+672 200 6002000
241 camillee Dimension Master 400+398 200 5975000
242 Brux4Do71MEGA VIP Shining Lancer 400+700 200 5966000
243 DeathlWing Magic Knight 400+576 200 5935000
244 AntiVacina Grand Master 400+349 190 5896000
245 LamTamNhu Dimension Master 400+400 142 5840000
246 mareLo Soul Wizard LorDs 400+400 200 5827000
247 Anuar Blade Master 400+354 96 5796000
248 DrakLord Soul Wizard POLICE88 400+650 200 5792000
249 KingOfLove Duel Master 372+350 191 5724000
250 Forbiddn1 Dragon Knight 400+520 200 5722000
251 YenneferX Dimension Summoner 400+700 200 5697000
252 SashaArise Shining Lancer BelowAll 400+699 200 5690000
253 Hurricanne Magic Knight 400+675 200 5662000
254 XDementusX Slaughterer 400+622 200 5656000
255 LordPhowelMEGA VIPON Empire Lord 400+680 200 5639000
256 MaconhaaA Soul Wizard 400+652 200 5629000
257 RominaKDMEGA VIPON Rune Wizard VALHALAm 400+710 200 5599000
258 DungOppa Soul Wizard 400+573 200 5590000
259 Sh4anks Soul Wizard CNPJ19I 400+700 200 5534000
260 Optimus1 Grand Master 400+360 107 5511000
261 EsfomeaDa Master Slayer 400+400 200 5505000
262 XRPELIN Empire Lord 400+691 200 5497000
263 IIVE Grand Rune Master 400+269 113 5489000
264 KaidoAssasMEGA VIP Slaughterer Homeless 400+660 190 5482000
265 JursiKiD Soul Wizard CNPJ19C 400+709 200 5480000
266 TiuLucifeR Grand Master 400+130 92 5440000
267 SONAJANJAON Rune Wizard 400+700 200 5424000
268 GaHapChanh Slaughterer Mbbank 400+499 200 5404000
269 saurus Soul Wizard 400+529 200 5402000
270 Brutoize Dragon Knight 400+563 200 5400000
271 AegonXI Soul Wizard 400+650 200 5396000
272 EduardoBok Noble Elf 400+700 200 5372000
273 MAtrix122 Lord Emperor 400+278 63 5341000
274 JeanGreyXMEGA VIPON Slaughterer 400+710 200 5337000
275 Lovegirlsa Soul Wizard USAlas 400+422 200 5315000
276 TheKingVN1ON Grand Master 400+195 200 5303000
277 Ariel1 Slaughterer 400+400 151 5284000
278 Carioka Magic Knight 400+646 200 5273000
279 SkyHeavenON Soul Wizard 400+690 200 5258000
280 Absyto Dimension Summoner 400+651 200 5244000
281 DWCuKhoai Soul Wizard 400+553 200 5242000
282 VaicaIon Grand Master 365+400 127 5219000
283 SexyHarDx Rune Spell Master 383+0 87 5210000
284 18HUNTER18 Fist Blazer 400+696 200 5209000
285 DoanDu Duel Master 400+400 153 5204000
286 Z3r00 Soul Wizard 400+707 200 5203000
287 Editoo Soul Wizard 400+600 200 5181000
288 Hyunna Shining Lancer 400+698 200 5144000
289 VEIOLOCO Soul Wizard 400+637 200 5130000
290 guimaaHEMEGA VIP Noble Elf CNPJ19N 400+700 200 5102000
291 SumHoly Dimension Master 400+382 101 5094000
292 DeSorMEGA VIPON Magic Knight ALLYPVPv 400+695 200 5069000
293 Zeft Noble Elf 400+680 200 5061000
294 Blaiir Dimension Summoner 400+495 190 5055000
295 Sephirott Soul Wizard MULASFAR 400+500 200 5051000
296 XploidyRF Fist Blazer 400+608 200 5048000
297 ImphSM Grand Master 8+286 191 5032000
298 tzgod Magic Knight VALHALAo 400+700 200 5026000
299 RuneVN1 Grand Rune Master 400+400 122 5020000
300 HealLife Noble Elf Bahea 400+555 200 5016000
301 xRODRICKxMEGA VIPON Empire Lord 400+559 200 5008000
302 BomberSLB Grand Master 386+350 191 5008000
303 panicoxp Grand Master 400+400 200 5006000
304 hihiiiiiii Soul Wizard 400+592 200 4996000
305 ooodskyMEGA VIP Noble Elf CHNNB 400+710 200 4961000
306 unspoken Soul Wizard 400+650 200 4946000
307 TREMENDA0MEGA VIPON Soul Wizard CNPJ19Y 400+687 200 4937000
308 NewStarsON Master Slayer 400+397 200 4932000
309 zConiezON Dimension Summoner 400+657 200 4912000
310 Samil Dragon Knight 400+654 200 4902000
311 AryaMEGA VIP Noble Elf 400+710 200 4882000
312 Nanako Noble Elf 400+642 200 4880000
313 LostFarm Fist Master 400+213 51 4879000
314 NooVaa Grand Master 400+214 76 4867000
315 SmallNooB Duel Master 334+376 191 4853000
316 LordShogun Empire Lord 400+500 200 4811000
317 Cheepoff Lord Emperor 400+306 100 4808000
318 seven7747 Noble Elf 400+650 200 4801000
319 ASTRAFICO Magic Knight NotKilMe 400+568 200 4801000
320 SUMMyTom Dimension Master 375+311 60 4790000
321 HazardPunK Dimension Master 400+324 117 4776000
322 ALeLince Soul Wizard 400+668 200 4772000
323 Briseida1 Master Slayer 400+398 179 4758000
324 FreakyMEGA VIPON Noble Elf 400+710 200 4757000
325 BeatyBoobs Dimension Summoner 367+508 195 4745000
326 SashGrow Shining Lancer DELTAPRO 400+701 200 4739000
327 OoDeaDoO Soul Wizard 400+408 190 4731000
328 Hin4Ta High Elf 400+372 200 4728000
329 Guys Soul Wizard 400+413 200 4719000
330 hukaka Magic Knight 400+700 200 4695000
331 RhaegarXI Magic Knight 400+626 200 4685000
332 Splatter Blade Master 400+271 124 4684000
333 SoaFoice Dimension Summoner 400+636 200 4677000
334 dldantocMEGA VIPON Lord Emperor 400+400 143 4670000
335 MottaTT Magic Knight 400+682 200 4669000
336 VodkinhaMEGA VIP Empire Lord VALHALAg 400+704 200 4650000
337 MosFlyMGK Soul Wizard 400+694 200 4649000
338 Android71 Dimension Summoner 400+600 200 4622000
339 SMirror Grand Master 400+400 161 4598000
340 SMzaroio Soul Wizard 400+600 200 4586000
341 FlaTRI Slaughterer 400+634 200 4584000
342 Natumbinha Soul Wizard 400+500 200 4582000
343 HallethMEGA VIPON Noble Elf nCNPJ010 400+698 200 4572000
344 BraddockRJ Fist Blazer 400+556 200 4570000
345 AllukaNoMi Dragon Knight 400+400 200 4540000
346 GiLiOOOMEGA VIPON Soul Wizard TRIMEX 400+709 200 4532000
347 Carioka2 Duel Master 400+310 105 4518000
348 MalGaNiS Dragon Knight 400+628 200 4513000
349 BEK1NGMEGA VIP Lord Emperor 400+167 151 4506000
350 MysticMuse Dimension Summoner 400+700 200 4494000
351 R9Power Empire Lord 400+685 200 4488000
352 xXGritoXx Dragon Knight THEBEST 400+701 200 4451000
353 AllanzinGL Shining Lancer 400+597 200 4450000
354 linduarte Soul Wizard 400+611 200 4431000
355 RataoDL Empire Lord 400+657 200 4430000
356 Hypada Dimension Summoner FARMxDZ 400+499 200 4412000
357 Samilito Empire Lord gambeet 400+505 190 4388000
358 Rubens82 Soul Wizard Bahea 400+581 200 4384000
359 MrKGoDL Lord Emperor ZUMBPIKA 400+400 200 4381000
360 BETRADERMEGA VIP Lord Emperor 400+216 78 4380000
361 Def1cient Grand Master 382+354 194 4379000
362 bztsm Soul Wizard 400+568 200 4376000
363 smorf Dragon Knight 400+662 200 4357000
364 Imortalus Dragon Knight 400+413 200 4348000
365 Phink Soul Wizard 400+700 200 4346000
366 axitON Dimension Summoner 400+669 200 4346000
367 xStormBomb Lord Emperor 400+280 51 4324000
368 RONDON Soul Wizard 400+700 200 4289000
369 FionaQueenON Shining Lancer xUSAx 400+699 200 4286000
370 VingACs Grand Master 400+261 174 4271000
371 PPAK Magic Knight ALLYPVPz 400+710 200 4264000
372 SirPascoal Soul Wizard 400+664 200 4259000
373 bulliTwiz Grand Rune Master 400+390 128 4242000
374 HERMI0NE Grand Rune Master 400+239 75 4192000
375 zZChienZz4 Magic Knight zaloxx 400+652 200 4189000
376 Asmodious Soul Wizard 400+499 200 4185000
377 youngRWMEGA VIP Grand Rune Master 400+318 80 4177000
378 XFURYRFX Fist Blazer 400+675 200 4156000
379 PlaySpell Dimension Master 400+209 200 4145000
380 Kraca Soul Wizard 400+481 200 4143000
381 LolitarMEGA VIPON Dimension Summoner 400+664 200 4134000
382 DiosaRW Rune Wizard 400+400 123 4128000
383 SmLosPicaMEGA VIP Soul Wizard 400+642 200 4113000
384 BeHatLMEGA VIPON Dragon Knight 400+616 200 4101000
385 MGBig Magic Gladiator 400+0 134 4092000
386 Sash Soul Wizard 400+691 200 4084000
387 Nasgarad Soul Wizard 400+573 200 4071000
388 AzmirMEGA VIPON Magic Knight 400+560 200 4068000
389 Fantudo High Elf 400+350 190 4068000
390 SamilMG Magic Knight 400+682 200 4061000
391 EdrinK Soul Wizard 400+603 200 4047000
392 XrayVisionMEGA VIP Slaughterer ALLYRAG 400+701 200 4043000
393 BuonViTinh Grand Master 400+257 125 4036000
394 HaNaLee Grand Master 400+246 103 4023000
395 NinaMe Noble Elf 400+679 200 4022000
396 ScarMisticON Dimension Summoner MatAvEiA 400+700 200 4016000
397 OsCuReCeMo Soul Wizard 400+692 200 4016000
398 Hebes Blood Summoner 242+0 151 4011000
399 M4LiGN4MEGA VIPON Dimension Master 400+187 200 4006000
400 Astta Soul Wizard 400+623 200 3991000
401 VozTranDanMEGA VIP Soul Wizard 400+405 200 3991000
402 Focky Blade Master 400+211 200 3989000
403 SashSLY Slaughterer 400+703 190 3982000
404 ZED03 Rage Fighter MUTED 400+0 84 3982000
405 MrHip High Elf 400+290 118 3973000
406 Nyxari Dimension Master 400+395 200 3969000
407 XxDexter Dragon Knight 400+670 200 3966000
408 xdGustusDL Empire Lord 400+540 200 3964000
409 SkoLLitraOMEGA VIP Magic Knight VALHALAg 400+705 200 3963000
410 WinslayerMEGA VIP Slaughterer 400+710 200 3962000
411 BetZabeMEGA VIP Noble Elf 400+618 190 3961000
412 RollonMEGA VIPON Dimension Summoner MIDGARDl 400+706 200 3947000
413 ferod0sm Soul Wizard 400+503 192 3937000
414 cuongPx Soul Wizard 400+705 200 3925000
415 Grace Noble Elf 400+700 200 3922000
416 huangDeath Slaughterer 400+710 200 3919000
417 TonyIStark Fist Blazer 400+625 200 3909000
418 KyoUSukE Dimension Summoner 400+422 200 3908000
419 LorDBelial Empire Lord CNPJ19Z 400+700 200 3899000
420 james1808 Soul Wizard upASFARC 400+550 200 3890000
421 kissshot Slaughterer 400+467 200 3888000
422 MyEyeSMEGA VIP Dimension Summoner CNPJ19U 400+701 200 3886000
423 KrokusMEGA VIPON Dragon Knight 400+708 200 3882000
424 WoozyBaD Fist Blazer 400+566 200 3878000
425 BuffHyper Noble Elf 400+443 190 3871000
426 MrAAPKing Soul Wizard 400+700 200 3867000
427 SMHeaDMEGA VIPON Soul Wizard VALHALAf 400+710 200 3856000
428 BeaIsabelMEGA VIPON Noble Elf PVPMERCY 400+700 200 3854000
429 DaCuEtoP Slaughterer 400+600 200 3850000
430 tyjokAMEGA VIPON Magic Knight FULLRAGE 400+710 200 3846000
431 LUGYA Slaughterer 400+700 200 3838000
432 TurolaDLLMEGA VIPON Dark Lord 379+0 195 3835000
433 EP1LET1C4MEGA VIPON Slaughterer 400+700 200 3831000
434 ZED05 Lord Emperor MUTED 400+228 50 3822000
435 ZenoZamaMEGA VIPON Soul Wizard 400+657 200 3815000
436 kaky Soul Wizard 400+642 200 3797000
437 UnDerLiNE Grand Master 355+366 193 3786000
438 MyGoVIMEGA VIP Grand Rune Master 400+238 101 3775000
439 THCVD84 Lord Emperor 400+400 105 3774000
440 NoobSlayer Duel Master 400+391 190 3772000
441 1Summoner1 Dimension Master 400+400 83 3772000
442 TheWinnerMEGA VIP Soul Wizard 400+707 200 3752000
443 NegoBoY1MEGA VIP Rune Wizard VALHALAa 400+702 200 3749000
444 HARDasDiCK Lord Emperor 400+212 73 3741000
445 NefertariD Slaughterer MIDGARDw 400+642 190 3726000
446 SushiiMEGA VIPON Noble Elf 400+700 200 3720000
447 lNobodySLlMEGA VIPON Slaughterer 400+700 190 3720000
448 Morganaah Dimension Master 400+286 116 3715000
449 Gabis2LosT Dimension Master 400+400 190 3706000
450 GuiKnK Soul Wizard 400+547 200 3694000
451 KingHunt08MEGA VIPON Empire Lord 400+613 200 3682000
452 LaMarthina Noble Elf 400+680 200 3659000
453 SoulR3aver Duel Master 400+400 191 3656000
454 GENGISKANMEGA VIP Dragon Knight 400+660 200 3651000
455 MGMancoMEGA VIPON Duel Master 400+400 101 3651000
456 PartyLoveMEGA VIPON Soul Wizard 400+710 200 3648000
457 l3lizzarD Soul Wizard 400+650 200 3647000
458 RecrutaGM Soul Wizard 400+524 200 3640000
459 xlSn0wlx Dragon Knight 400+710 200 3637000
460 MlemMlemMEGA VIP Slaughterer HUNTERVN 400+700 200 3637000
461 ixiTCDixiMEGA VIPON Empire Lord ALYHOLLY 400+710 200 3635000
462 MyTomFarm Rune Wizard HUNTERB4 400+700 200 3635000
463 FUUL Noble Elf 400+698 200 3629000
464 RuneDillMEGA VIP Grand Rune Master 400+269 82 3618000
465 AsTarothX Soul Wizard 400+700 200 3614000
466 BaalBerith Dimension Master BADBOY 400+328 190 3612000
467 myTTHMEGA VIP Noble Elf ALLYPVP 400+700 200 3611000
468 ParacelsoD Grand Master 274+350 163 3602000
469 uKarana Dark Knight 400+0 0 3590000
470 maucavaco Empire Lord 400+668 200 3585000
471 HaAnh Dimension Summoner 400+695 200 3581000
472 KiraHE Noble Elf 400+643 200 3581000
473 HotEmDiON Slaughterer 400+675 200 3572000
474 GhostCC2 Grand Master 400+176 200 3556000
475 AsnookSM Soul Wizard 400+700 200 3553000
476 SLfarmMEGA VIPON Master Slayer 387+257 93 3542000
# Personaje Clase Guild Level Resets Score
1 TurolaSMMEGA VIP Soul Wizard 400+500 200 1106000
2 L3XUSMEGA VIPON Slaughterer 400+598 200 1090000
3 cRziNMEGA VIPON Soul Wizard 400+595 200 1068000
4 EB0L4 Noble Elf 400+548 99 1020000
5 SoneKaMEGA VIPON Master Slayer 400+400 190 1005000
6 GladZeraMEGA VIPON Magic Knight 400+499 190 985000
7 xWjnjMEGA VIPON Slaughterer 400+502 190 948000
8 SarumanRWMEGA VIPON Grand Rune Master 400+400 104 940000
9 MeewWMEGA VIP Dimension Master 400+390 200 918000
10 wiLLGLMEGA VIPON Mirage Lancer 400+333 190 858000
