Top Monster Kill

# Character Class Guild Level Resets Score
1 WROONEY Empire Lord 400+589 190 160473404
2 BrickMEGA VIPON Soul Wizard 400+710 200 147791350
3 WishMG Magic Knight 400+582 200 142291267
4 RottenMEGA VIPON Magic Knight 400+700 200 141636282
5 RONDON Soul Wizard 400+700 200 141072665
6 JiiWoo Rune Wizard 400+661 200 138054099
7 Tingyu Dimension Summoner 400+598 190 137451517
8 SUMEPL Dimension Summoner 400+579 200 132184865
9 LadyQueenn Slaughterer 400+658 200 131916726
10 Borboleta Noble Elf 400+656 200 131592661
11 VaiLoninho Empire Lord 400+621 190 131252543
12 10111213 Empire Lord 400+623 190 129830274
13 MiniDivaMEGA VIPON Slaughterer 400+684 200 129541906
14 TrickMEGA VIPON Empire Lord 400+710 200 128375914
15 PhucNgheoMEGA VIPON Empire Lord 400+492 190 127851375
16 GUNGUINER Magic Knight 400+512 190 127672374
17 ZOAN1049 Soul Wizard 400+585 200 126586641
18 FreakyMEGA VIPON Noble Elf 400+710 200 125630462
19 QuizMEGA VIPON Soul Wizard 400+700 200 123273577
20 BustyMEGA VIPON Dimension Summoner 400+700 200 122656684
21 EynaMEGA VIPON Rune Wizard 400+459 190 122067848
22 KoJACON Empire Lord 400+700 200 121840452
23 WinXP Noble Elf 400+685 200 121441620
24 BacPhatMaMEGA VIPON Empire Lord 400+632 200 118663341
25 Dark9MEGA VIPON Soul Wizard 400+686 200 117931030
26 SSJgokuMEGA VIPON Magic Knight 400+457 200 117175712
27 IanC Magic Knight 400+650 200 116417474
28 AugustaMEGA VIPON Rune Wizard 400+685 200 115495729
29 LacunaCoilMEGA VIPON Dimension Summoner 400+550 200 113941927
30 PhantomDLMEGA VIPON Empire Lord 400+689 200 113470482
31 spearx Soul Wizard 400+610 200 113246198
32 XeTangON Fist Blazer 400+698 200 112657976
33 TrustRider Soul Wizard 400+676 200 111759731
34 K30UtraMEGA VIPON Empire Lord 400+487 190 110520743
35 Covid01ON Empire Lord 400+400 126 110163384
36 ShadowBorNMEGA VIPON Slaughterer 400+556 200 109956587
37 DirtyCop Magic Knight 400+685 200 109282688
38 GONDARKMEGA VIPON Soul Wizard 400+710 200 109210650
39 NAZACMAMEGA VIPON Soul Wizard 400+526 200 108765559
40 Win10Pro Soul Wizard 400+581 190 106907321
41 TiggerSon Noble Elf 400+700 200 106892446
42 SqweeksMEGA VIPON Slaughterer 400+504 190 106166530
43 KillerBorNMEGA VIPON Slaughterer 400+543 200 105466700
44 MrXXX Fist Blazer 400+628 200 105317378
45 MrNolanMEGA VIPON Soul Wizard 400+634 200 105253953
46 PuppetMEGA VIPON Fist Blazer 400+700 200 103941495
47 Elber Soul Wizard 400+576 190 103932831
48 MAEZINHAMEGA VIPON Dimension Summoner 400+590 200 103400221
49 MorganaBLMEGA VIPON Dimension Summoner 400+624 200 103307956
50 MasterVON Magic Knight 400+615 200 103017319
51 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 102525587
52 SLNAZACMAMEGA VIP Slaughterer 400+624 200 102299085
53 BitchRWMEGA VIPON Rune Wizard 400+455 190 101622592
54 THPHMEGA VIPON Soul Wizard 400+710 200 101513925
55 xNAZINHAxMEGA VIPON Noble Elf 400+522 200 101382487
56 ArmesMEGA VIP Soul Wizard 400+650 200 100931810
57 GoogleOne Fist Blazer 400+404 190 100916770
58 zBraddOCKMEGA VIPON Magic Knight 400+468 200 100822582
59 Jimmi Soul Wizard 400+600 190 100608094
60 Skyrin Soul Wizard 400+668 200 99839128
61 K305G Soul Wizard 400+570 190 99543831
62 KOOJAC Fist Blazer ALLYRAGe 400+497 200 99416421
63 TarzanmdcMEGA VIPON Soul Wizard 400+468 200 97094924
64 Darkblade1ON Soul Wizard 400+558 200 97067366
65 Irial Soul Wizard 400+710 200 96959897
66 KyuNNzMEGA VIPON Slaughterer 400+507 190 96532409
67 GONDARK1ON Magic Knight 400+640 200 96411593
68 HOPEFULSL Slaughterer 400+700 200 96303000
69 Nangong Soul Wizard 400+676 200 96081968
70 ThePvP Rune Wizard 400+672 200 95354617
71 InuninhaMEGA VIPON Noble Elf 400+506 200 94886500
72 KuyNiZMEGA VIPON Slaughterer 400+474 190 94789969
73 NgocBao Fist Blazer 400+568 200 94090478
74 KjCxO6MEGA VIPON Slaughterer 400+509 190 94077203
75 KjCxO8MEGA VIPON Slaughterer 400+490 190 92755945
76 HideousMEGA VIPON Slaughterer 400+710 200 92669714
77 BaBy6 Slaughterer 400+497 131 92472968
78 KellyBrookMEGA VIPON Rune Wizard 400+459 190 91823192
79 OReiTrollMEGA VIPON Soul Wizard 400+700 200 91788442
80 AbsolluTMEGA VIPON Slaughterer 400+480 190 91079532
81 BatCHlNAMEGA VIP Master Slayer 400+400 190 90927794
82 GolDAce Soul Wizard 400+566 190 90853365
83 dekin Soul Wizard 400+400 200 90705686
84 AoiSoraMEGA VIPON Noble Elf 400+505 190 90379045
85 Ku1mazz9 Empire Lord 400+430 171 90143303
86 NemeseaON Slaughterer 400+550 200 89872072
87 ZenPhone2ON Magic Knight 400+600 200 89200809
88 HUENGANMEGA VIPON Slaughterer 400+550 200 88998074
89 SyIviaMEGA VIPON Rune Wizard 400+501 190 88640783
90 KymerarOOxMEGA VIP Empire Lord 400+545 190 88556828
91 MegaC3ON Soul Wizard 400+640 200 88201653
92 Zifeng Empire Lord 400+657 200 88139280
93 BoloLucK Slaughterer 400+476 148 87433135
94 KingRexMEGA VIP Magic Knight 400+457 190 87391343
95 nazaacmaMEGA VIP Soul Wizard 400+488 190 87385316
96 LolitarMEGA VIPON Dimension Summoner 400+664 200 87171089
97 BlackM00nMEGA VIPON Slaughterer 400+706 200 87147736
98 NiwoMEGA VIPON Slaughterer 400+510 190 87122136
99 KemVNON Dimension Summoner 400+595 190 87003231
100 CzlowiekMEGA VIPON Soul Wizard 400+498 200 85982617
101 NhanVatPhu Empire Lord 400+655 200 85830375
102 NizziMEGA VIPON Rune Wizard 400+464 190 85633715
103 MRDIAS Magic Knight MAFIAUP5 400+661 200 85257228
104 NgSaiGonMEGA VIPON Soul Wizard 400+651 200 85102246
105 TretaVisH Soul Master 400+0 70 85044310
106 JeneT Noble Elf 400+547 190 85033238
107 CatIink Grand Rune Master 400+400 136 84971159
108 YoloMaster Soul Wizard 400+709 200 84913401
109 LadySlayerMEGA VIP Slaughterer 400+642 200 84547945
110 xKAM1KAZExMEGA VIPON Fist Blazer ASGARDCS 400+405 200 84475193
111 CetoMEGA VIPON Slaughterer 400+700 200 84130621
112 LuuzzMEGA VIPON Empire Lord 400+550 200 83846647
113 zConiezON Dimension Summoner 400+657 200 83418554
114 KjCxO5MEGA VIPON Slaughterer 400+534 190 83069620
115 DamaDCopaSMEGA VIP Noble Elf 400+700 190 82901492
116 KaoSsS Empire Lord 400+700 200 82575159
117 LadySlayeMEGA VIPON Dimension Summoner xCNPJx 400+613 200 82352681
118 ShermyEMEGA VIP Dimension Master CNPJ19K 400+374 200 82217477
119 EmpireL0rdON Empire Lord 400+400 126 82031491
120 Jackdea Soul Wizard 400+600 200 81991388
121 LingLiing Slaughterer 400+700 200 81829423
122 GauSlayerON Slaughterer 400+702 200 81803747
123 ZenmasterJMEGA VIPON Empire Lord 400+631 200 81396232
124 Jefiinho Fist Blazer 400+650 200 80792081
125 Tessiaa Noble Elf 400+677 200 80735963
126 zVOZERzON Empire Lord 400+653 200 80586851
127 TamBiet Slaughterer 400+700 200 80130424
128 MaevexMEGA VIPON Noble Elf 400+600 190 79719027
129 iI0lIillIiON Dimension Summoner 400+465 190 79629872
130 zPAT0LIN0ON Soul Wizard 400+700 200 79557489
131 NervulaMEGA VIPON Slaughterer CNPJ19K 400+710 200 79548076
132 CaBayMauMEGA VIPON Dimension Summoner CaCanh 400+498 190 79499871
133 lokitoMEGA VIPON Empire Lord TOXIC19e 400+709 200 79446737
134 KeNiCMGMEGA VIP Magic Knight 400+466 190 79285387
135 ViuvaN3GR4 Noble Elf 400+574 200 79213900
136 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+645 190 79173569
137 sao01MEGA VIPON Dimension Summoner 400+639 200 79159840
138 Soyeon Soul Wizard 400+400 200 78978448
139 SumVietON Dimension Summoner 400+654 200 78535633
140 xNewYorkMEGA VIP Empire Lord MIDGARDm 400+706 200 78455400
141 VIETMEGA VIPON Slaughterer 400+675 200 78316063
142 KeGhienMUMEGA VIPON Soul Wizard 400+652 200 78212512
143 AdrianoZMEGA VIPON Slaughterer 400+700 200 78211638
144 ChayLVVLMEGA VIPON Slaughterer 400+667 200 78162172
145 REALLYMAN Grand Master 400+400 147 77892719
146 CayTienVN Duel Master 400+400 185 77665222
147 DUNGLON09ON Dimension Summoner 400+599 190 77404845
148 SnakeElfMEGA VIPON Noble Elf 400+418 190 77173979
149 0neVN Magic Knight HUNTERB7 400+608 190 77105682
150 SumVNno1 Dimension Master 400+400 190 77083965
151 xSauronMEGA VIPON Empire Lord 400+612 190 77005856
152 JUPlTERON Dimension Summoner 400+710 200 76654961
153 SmDoGordaoMEGA VIPON Soul Wizard 400+706 200 76570371
154 zTocBacz Lord Emperor 283+400 175 76494939
155 JEOVANEGMMEGA VIPON Soul Wizard 400+710 200 76400887
156 DlLaRa Empire Lord 400+710 200 76009304
157 PacerON Slaughterer 400+710 200 75945272
158 xRWIIxMEGA VIPON Rune Wizard 400+502 190 75891864
159 Flyx Shining Lancer 400+651 200 75881880
160 EspartanSlMEGA VIP Slaughterer ASGARDb 400+669 200 75756516
161 ROSAPPK Noble Elf DIAS 400+700 200 75452305
162 ISeeYou Grand Rune Master 400+400 190 75402065
163 ByMarKeTMEGA VIPON Slaughterer 400+505 190 75343309
164 Meaw Soul Master 400+0 33 75323562
165 zzCaVangzzMEGA VIPON Dimension Summoner 400+638 190 75282812
166 VolitaroniON Dimension Master 400+400 190 75216755
167 Nh4c0M4MEGA VIP Rune Wizard THEBEST 400+710 200 75191581
168 MagicHB Magic Knight 400+513 190 75143777
169 MarnOXMEGA VIPON Slaughterer 400+700 190 75106181
170 MURCELOMEGA VIP Soul Wizard 400+515 190 74924393
171 JackyChanON Magic Knight 400+710 200 74130627
172 AranKDIUMEGA VIPON Magic Knight 400+652 200 74070998
173 XxKiarAxXMEGA VIPON Noble Elf TOXIC19d 400+700 200 73665403
174 MyGoVnn Dimension Summoner 400+439 200 73436963
175 zPantoreXMEGA VIPON Rune Wizard ALLYRAGb 400+688 190 73367364
176 POGGaaP Grand Master 400+400 148 73329579
177 xRWxMEGA VIPON Rune Wizard 400+498 190 73180890
178 VodkinhaMEGA VIP Empire Lord 400+704 200 73151940
179 LEITSHDIYL Empire Lord 400+576 190 73045629
180 VozBuffaloON Magic Knight 400+710 200 72713979
181 Awdias Soul Wizard DIAS 400+707 200 72550329
182 CATxinhdep Soul Wizard 400+461 200 72538299
183 zZChienZzMEGA VIPON Soul Wizard 400+663 200 72529136
184 HANATHoi Slaughterer 400+700 190 72390607
185 FujimoriMEGA VIPON Rune Wizard 400+465 190 72367136
186 Office365 Dragon Knight 400+403 190 72051188
187 CaChiVangON Dimension Summoner CaCanh 400+513 190 71958166
188 BaBySL Master Slayer 400+400 190 71832559
189 C4NN1B4L Fist Blazer 400+576 190 71626211
190 Nicecall Magic Knight MAFIAUP5 400+660 200 71604425
191 SkoLLitraOMEGA VIPON Magic Knight VALHALAg 400+705 200 71415348
192 SoCaiLoMEGA VIPON Slaughterer 400+617 190 71139001
193 FOGUETElRAMEGA VIP Slaughterer 400+533 200 71030414
194 zZLONZzON Rune Wizard 400+596 190 70732996
195 TiwXMEGA VIPON Slaughterer 400+495 190 70711768
196 DOREMON1ON Empire Lord 400+710 200 70579640
197 maucavaco Empire Lord 400+668 200 70436533
198 ThygaSL Slaughterer 400+519 200 70325904
199 MecNelsoN Soul Wizard 400+700 200 70270066
200 coletorbzs Soul Wizard 400+400 155 70199212
201 KaidoAssasON Slaughterer Homeless 400+661 190 70058293
202 HarculesMEGA VIPON Empire Lord 400+616 200 69938240
203 KyuNz Empire Lord 400+668 190 69883608
204 NumberO3MEGA VIPON Slaughterer ALLYRAGb 400+463 190 69772406
205 leoz Soul Wizard TOXIC19g 400+700 200 69625099
206 PandaKingMEGA VIPON Empire Lord XXXXX 400+651 200 69535930
207 SIayerSL Slaughterer 400+681 194 69464705
208 TITSOKIU Grand Master 400+400 147 69401827
209 Binance Slaughterer 400+700 190 69332458
210 MoiTaqChoiON Slaughterer 400+622 190 69291755
211 zRunOrDiezON Rune Wizard 400+650 200 68845683
212 NumberO1MEGA VIPON Slaughterer 400+498 190 68619927
213 SKTTTD Soul Wizard 400+446 190 68450161
214 markdwMEGA VIPON Soul Wizard 400+680 200 68325874
215 NumberO2MEGA VIPON Slaughterer 400+506 190 68218805
216 KjCxO7MEGA VIPON Slaughterer 400+478 190 68081685
217 axelitolozON Soul Wizard 400+662 200 68073033
218 VakyrieMEGA VIPON Master Slayer HUNTERB4 400+311 200 67889075
219 zLuizinGrM Soul Wizard 400+601 200 67783526
220 YoloSM Grand Master 400+230 190 67746199
221 TecPIXMEGA VIPON Slaughterer 400+496 190 67543731
222 KoJACzAO Fist Blazer 400+435 190 67527181
223 MrSlayerVNMEGA VIP Slaughterer HOLLY19 400+696 200 67477921
224 Rebeli0N Slaughterer 400+700 200 67331971
225 Yaho Master Slayer 400+400 190 67320400
226 OldPar Soul Wizard MAFIAUP5 400+676 200 67254190
227 M4LiGN4 Dimension Master 400+187 200 67216823
228 AwdiasSUM Dimension Summoner MAFIAUP5 400+699 200 67207136
229 KuyZ Magic Knight 400+511 190 66955638
230 RunRW Dimension Summoner 400+409 200 66941502
231 NaomixDON Noble Elf TOXIC 400+704 200 66904170
232 PauloGuedsMEGA VIPON Magic Knight TOXIC19a 400+710 200 66879953
233 xZikaVirus Empire Lord 400+557 200 66513958
234 zZChienZz3ON Noble Elf 400+678 190 66437421
235 HomakinoON Dimension Master 400+400 190 66376650
236 ahuhu Soul Wizard HollyVN7 368+446 191 66228294
237 BMcraxyMEGA VIPON Dragon Knight HUNTERAK 400+710 200 66218146
238 HolyGirlMEGA VIPON Noble Elf 400+639 190 66121747
239 SashMG Magic Knight 400+667 200 66067442
240 PinkMoonMEGA VIP Empire Lord 400+710 200 65988597
241 ZenBraboo Magic Knight PIRAT4S2 400+414 200 65974614
242 Minajh Slaughterer 400+710 200 65940139
243 oDarkWizdoON Grand Master 400+400 190 65876417
244 WarTMEGA VIPON Grand Master 400+297 190 65842494
245 MosqueteirMEGA VIPON Soul Wizard 400+445 200 65824104
246 foxbzs Dragon Knight 400+701 200 65675768
247 zTorozMEGA VIPON Slaughterer 400+695 190 65657959
248 YAMCHAMEGA VIP Soul Wizard 400+483 190 65578542
249 lRONM4NMEGA VIPON Empire Lord 400+701 200 65401974
250 P0SEIDOMMEGA VIPON Soul Wizard 400+708 200 65308588
251 Toiy3u3mMEGA VIPON Soul Wizard 400+640 200 65290559
252 DWtrustman Grand Master 400+400 148 65079624
253 EITSHDIYL Soul Wizard 400+700 200 65071023
254 XinhTuBe Noble Elf 400+629 190 65038277
255 xPanDaX Master Slayer 400+400 190 65030399
256 LibertyJP Grand Master 400+400 161 65018037
257 BOMS Dimension Summoner 400+607 200 64891250
258 NewhorizonMEGA VIPON Slaughterer 400+635 190 64842498
259 TytSuong2 Duel Master 400+400 100 64841010
260 Sumyokinha Dimension Summoner 400+700 200 64829684
261 0Yeu1Ai Dimension Summoner 400+507 200 64738401
262 Hero5MEGA VIPON Slaughterer 400+614 200 64560053
263 YmmYMEGA VIP Soul Wizard 400+689 190 64524706
264 CExLove Soul Wizard 400+601 200 64420797
265 xwiTMEGA VIPON Slaughterer 400+532 190 64382358
266 TrollMEGA VIPON Slaughterer 400+700 200 64314116
267 HennessyOO Empire Lord 400+400 200 64307009
268 SoftinaMEGA VIPON Noble Elf 400+511 190 64224118
269 MoiTapChoj Slaughterer 400+621 190 64037221
270 IzzuddinMEGA VIPON Soul Wizard 400+688 200 63951803
271 UpAndDownMEGA VIPON Noble Elf 400+510 190 63950435
272 BaoWu Magic Knight 400+491 190 63876465
273 NgaoThien Soul Wizard 400+600 200 63842544
274 TeachersMEGA VIPON Soul Wizard HUNTERBR 400+708 200 63824934
275 BabyCuteMEGA VIPON Noble Elf 400+710 200 63792763
276 ZyoNxMEGA VIPON Rune Wizard 400+700 200 63763962
277 xBaBySL Master Slayer 400+400 190 63754730
278 Started Grand Master 400+400 125 63728579
279 AsTarothXON Soul Wizard 400+700 200 63700327
280 DLMvPnoob Dark Lord 400+0 166 63663544
281 BuffSieu Noble Elf 400+667 200 63511186
282 ReiettoMEGA VIPON Dimension Summoner 400+700 200 63227665
283 SoraXXXMEGA VIPON Dimension Summoner 400+510 190 63118448
284 Atenaz3 Noble Elf 400+701 200 63113639
285 SraN00BMEGA VIPON Slaughterer 400+658 190 63050490
286 UsinaHKMEGA VIPON Empire Lord nCNPJ006 400+707 200 62938722
287 DogKillerON Slaughterer KillDog 400+642 190 62897232
288 KarmisH Magic Knight CNPJ19Z 400+404 190 62850378
289 KHTEXXMEGA VIPON Slaughterer 400+701 200 62821250
290 KingOfRich Magic Knight HOLLYBiG 400+710 200 62653801
291 Baby5 High Elf 400+400 125 62551269
292 zuhNnN Noble Elf 400+700 200 62430066
293 zuhNnNnN Slaughterer 400+700 200 62277231
294 GauBeo86ON Soul Wizard 400+697 200 62275388
295 DLMvP Dark Lord 400+0 190 62221115
296 ShaharS Soul Wizard 400+690 190 62141804
297 Sonik Slaughterer 400+700 200 62079275
298 Phuck Soul Wizard 400+500 200 61995639
299 AphexMEGA VIPON Rune Wizard 400+710 200 61982743
300 RubiE Noble Elf 400+612 200 61851797
301 MorsanthGM Grand Master 400+301 95 61728262
302 SlayerDH Slaughterer 400+524 190 61719552
303 KiRaBaTToMEGA VIPON Slaughterer 400+532 200 61552606
304 HeIISlayerMEGA VIPON Slaughterer 400+703 200 61545850
305 Adapting Magic Knight 400+555 200 61448145
306 marksyMEGA VIPON Slaughterer 400+672 190 61390375
307 HeaDSLMEGA VIPON Slaughterer 400+700 200 61213255
308 cRziNSMMEGA VIPON Soul Wizard 400+710 200 61207147
309 RoxieMama Slaughterer 400+536 198 61198203
310 HOABATTUVNMEGA VIPON Noble Elf 400+701 200 61178875
311 pishOwMEGA VIPON Slaughterer 400+494 190 61165916
312 MatthiazMEGA VIPON Empire Lord 400+710 200 61086607
313 zKnocKDowNMEGA VIPON Slaughterer 400+516 190 60919012
314 S3TUNMEGA VIP Soul Master 400+0 104 60893980
315 MoiTapCh0j Slaughterer 400+623 190 60801528
316 zRuneEzON Rune Wizard 400+700 200 60698501
317 TheKingVN1 Grand Master 400+195 200 60629589
318 Paularket Noble Elf 400+624 190 60570133
319 s2Truongs2 Grand Master 400+400 190 60549216
320 Crossbred Slaughterer 400+700 190 60541992
321 SersiMEGA VIP Rune Wizard VALHALAd 400+706 200 60511831
322 TheSlayerz Slaughterer 400+680 200 60403768
323 BabettaMEGA VIPON Slaughterer 400+620 190 60152655
324 ChuNo1104 Fist Blazer 400+485 154 60082325
325 GetMoneyyMEGA VIPON Slaughterer 400+637 200 60071875
326 GauSIayerON Slaughterer 400+701 200 60055714
327 GustavoMCPMEGA VIP Soul Wizard 400+488 196 59981304
328 xZxMrAnxZx Rune Wizard 400+524 200 59961865
329 ScoreY Grand Master 400+171 95 59959692
330 v0Lv1MEGA VIPON Soul Wizard 400+700 200 59890319
331 zRunezinha Rune Wizard 400+703 190 59824210
332 NoobSL Master Slayer 400+400 190 59791429
333 ChambeXMEGA VIP Slaughterer VALHALAq 400+710 200 59786299
334 BestDmgg Master Slayer 400+400 190 59664286
335 Sabahnur Empire Lord LORDdoMP 400+697 200 59629817
336 IFrozenI Dimension Summoner ALLYPVPv 400+689 200 59620020
337 MinChun Soul Wizard 400+650 200 59616199
338 CodeinbaseMEGA VIPON Magic Knight 400+650 200 59596776
339 SLNoob Slaughterer 400+514 190 59400292
340 BuomDem0MEGA VIPON Slaughterer 400+631 190 59317762
341 PaPaiXeGoO Soul Wizard 400+702 200 59309900
342 BloodMaxON Dimension Summoner 400+690 190 59222015
343 ATontheway Magic Knight 400+500 200 59140323
344 zNuyKMEGA VIPON Slaughterer 400+493 190 59103289
345 PeTrang97MEGA VIPON Rune Wizard 400+689 200 59078723
346 MANEIRINHOMEGA VIP Lord Emperor 377+400 78 59063858
347 GratoDeus Empire Lord 400+556 200 58915558
348 AnnyJhuly High Elf 400+400 190 58832334
349 LinDMuerteON Slaughterer 400+640 200 58824508
350 ReiZico10 Magic Knight 400+696 200 58802156
351 iMcKgorBaNMEGA VIPON Slaughterer CNPJ19G 400+700 190 58792874
352 SuBoongON Dimension Summoner 400+551 200 58678408
353 LordUther Empire Lord RAGECP 400+664 200 58549004
354 Fenixxx Fist Blazer 400+500 200 58360362
355 deTHRattleMEGA VIPON Noble Elf 400+693 200 58265359
356 TRlTRUNGON Empire Lord 400+550 200 58260298
357 chavesCWBMEGA VIPON Soul Wizard 400+636 200 58226204
358 lSalixlMEGA VIPON Noble Elf ALLYPVPv 400+701 200 58090250
359 MasterCJ Soul Wizard 400+701 200 58044006
360 Miraculous Magic Knight 400+705 200 57941063
361 darkhilinON Dragon Knight 400+662 200 57877974
362 ChupaPik4 Empire Lord MAFIAUP5 400+660 200 57808462
363 Maluca Noble Elf 400+700 200 57698529
364 zMikasaMEGA VIPON Slaughterer 400+677 200 57514880
365 xEddieON Soul Wizard 400+584 190 57498962
366 OneMoment Slaughterer MAFIAUP5 400+700 200 57450310
367 cRziNMEGA VIPON Soul Wizard 400+595 200 57433017
368 SAORVIIMEGA VIPON Slaughterer 400+558 200 57297775
369 xPirataSLx Slaughterer 400+627 200 57116886
370 IKiIIerVN Slaughterer 400+700 200 56748777
371 MaetriaMEGA VIPON Rune Wizard 400+617 200 56592412
372 Porcina Slaughterer 400+521 190 56512415
373 Niall Fist Blazer 400+710 200 56508571
374 rubi333 Grand Master 400+400 144 56490386
375 ChantyMEGA VIP Noble Elf 400+710 190 56467991
376 T1OPATINHAMEGA VIP Magic Knight 400+685 190 56450618
377 DarkkSoullMEGA VIPON Soul Wizard 400+665 200 56424151
378 LakkaMEGA VIP Noble Elf 400+708 190 56390801
379 TocaTerrorMEGA VIPON Fist Blazer ASGARDf 400+705 200 56363094
380 GladZeraMEGA VIPON Magic Knight 400+499 190 56280851
381 AnnySum Dimension Master 400+400 136 56201594
382 Clocked Blade Master MAFIAUP5 154+400 200 56116112
383 CarrieAnneMEGA VIPON Slaughterer 400+700 190 56091660
384 SlayerVN1MEGA VIPON Slaughterer 400+655 200 56031577
385 LDSH Magic Knight DRagonxX 400+430 200 55927480
386 xMAYxON Slaughterer 400+550 200 55846306
387 TylerKON Empire Lord 400+674 200 55675197
388 xSatThuVNx Slaughterer 400+523 200 55563942
389 Bakarina1MEGA VIPON Slaughterer 400+686 190 55559697
390 EITSHDIYLD Magic Knight 400+597 190 55552462
391 ChiChii Dimension Summoner 400+650 190 55512051
392 ZQueenBatZMEGA VIPON Slaughterer 400+651 200 55432349
393 Rolezeira Noble Elf 400+706 200 55394475
394 BeriaruMEGA VIP Empire Lord 400+710 200 55387013
395 FiveSTONMEGA VIPON Slaughterer 400+499 190 55272474
396 Lunar0402MEGA VIPON Slaughterer 400+567 190 55242558
397 SCP6102 Noble Elf 400+700 190 55215264
398 HanesyVN Fist Blazer HUNTERVN 400+700 200 55184180
399 HOANGTIENN Slaughterer 400+655 200 55128774
400 TytSuong3 Duel Master 400+400 124 55101932
401 Voyager2MEGA VIPON Slaughterer 400+580 190 55088646
402 LunarXinh Rune Wizard 400+479 190 55084834
403 markbkON Dragon Knight RAGEArka 400+700 200 55069872
404 Bagudo Empire Lord 400+660 200 55051352
405 SnnakeDL Empire Lord MAFIAUP5 400+660 200 55025541
406 sColTyBy Magic Knight 400+700 200 54894723
407 DarrenShanMEGA VIPON Rune Wizard 400+635 200 54829119
408 HardiRelia Soul Wizard 400+700 200 54815707
409 DWMinMEGA VIPON Soul Wizard 400+504 190 54729367
410 CExSlayer Slaughterer 400+700 200 54711300
411 MrCom Soul Wizard ASGARDg 400+700 200 54691294
412 JennieS2 Rune Wizard 400+700 190 54685002
413 IRONM4NON Empire Lord 400+650 200 54500708
414 vubin226 Noble Elf 400+603 200 54475675
415 IlIllIlIIIMEGA VIP Slaughterer 400+533 190 54322771
416 ghOstSLMEGA VIPON Slaughterer 400+518 190 54245939
417 WickedSumON Dimension Summoner 400+518 190 54236397
418 zSiroMEGA VIPON Soul Wizard HADABEST 400+628 200 54233769
419 ProphetSMMEGA VIPON Soul Wizard ALLYPVPa 400+700 190 54152333
420 1stSlayer1MEGA VIPON Slaughterer 400+710 190 54149999
421 XcrowleyXMEGA VIP Soul Wizard HUNTER9 400+700 200 54137138
422 KingBaBY Noble Elf 400+586 200 54120526
423 Hakubi Slaughterer 400+700 200 54109037
424 DaBiuTiFunMEGA VIP Soul Wizard 400+624 200 54103223
425 pHcF0URON Soul Wizard 400+700 200 54090841
426 Grimni Soul Wizard 400+583 200 54081196
427 SLNotBad Master Slayer 400+400 190 54079565
428 WomanXMEGA VIPON Dimension Summoner Official 400+495 190 54032033
429 SMagnuSMEGA VIP Soul Wizard 400+706 190 54016458
430 TiinTiin Soul Wizard VALHALAo 400+710 200 53946894
431 KiaSeltos Slaughterer 400+674 190 53828711
432 FinallyDW Grand Master 400+400 125 53792315
433 JamesWeddMEGA VIPON Slaughterer 400+577 190 53720103
434 SLNotBads Master Slayer 400+400 183 53684329
435 SMJimin Soul Wizard 400+515 190 53631216
436 LaaMuerTeON Dimension Summoner 400+640 200 53523350
437 BluePeace Grand Master 400+400 125 53500629
438 IKazumaIMEGA VIPON Dragon Knight HADABEST 400+503 200 53450641
439 M0L4R1N0 Magic Knight CNPJ19X 400+512 200 53441523
440 KingHarem Fist Blazer 400+596 200 53434726
441 TuyetSuong Duel Master 400+400 106 53354405
442 FinishDw Grand Master 400+400 125 53326415
443 ElsinON Magic Knight 400+504 190 53281051
444 MrAAPKing Soul Wizard 400+700 200 53182933
445 HarkatMEGA VIPON Slaughterer 400+700 200 53141384
446 ChayVLLV Dimension Summoner 400+667 200 53116257
447 Bakarina2MEGA VIPON Slaughterer EVENT07 400+685 190 53104776
448 Landy1ON Slaughterer 400+703 200 53054418
449 CrepsleyMEGA VIPON Magic Knight 400+625 200 53001507
450 XxsombraxX Magic Knight 400+709 200 52998070
451 CoffeMat3ON Grand Master 187MOBZ 400+110 106 52966050
452 Bakarina3MEGA VIPON Slaughterer EVENT09 400+680 190 52923847
453 Afonsoskii Magic Knight POLICE19 400+650 200 52865102
454 ClearAll Magic Knight 400+690 200 52688934
455 ZellDLMEGA VIPON Empire Lord HUNTERBR 400+708 200 52684004
456 POLlCE Rune Wizard NOWAYCL 400+669 200 52659621
457 MossferataMEGA VIPON Slaughterer 400+653 200 52568470
458 BlackR0ses Slaughterer 400+613 190 52556803
459 Fedelho Soul Wizard 400+710 200 52517347
460 TuqSon Dimension Master 400+400 190 52503999
461 Apoloo13ON Rune Wizard 400+539 190 52470742
462 Xindokinke Grand Rune Master PIRAT4S2 400+400 134 52445014
463 ColletteMEGA VIP Noble Elf EVENT07 400+700 147 52436565
464 SuimeiMEGA VIPON Magic Knight CNPJ19G 400+700 200 52428739
465 oLucifer Empire Lord 400+550 200 52374033
