Top Monster Kill

# Character Class Guild Level Resets Score
1 WROONEY Empire Lord 400+589 190 159862304
2 BrickMEGA VIPON Soul Wizard 400+710 200 143225779
3 WishMG Magic Knight 400+582 200 142291267
4 RONDON Soul Wizard 400+700 200 141072665
5 RottenMEGA VIPON Magic Knight 400+700 200 138414751
6 JiiWoo Rune Wizard 400+661 200 138054099
7 Tingyu Dimension Summoner 400+598 190 137451517
8 SUMEPL Dimension Summoner 400+579 200 132184865
9 LadyQueenn Slaughterer 400+658 200 131916726
10 Borboleta Noble Elf 400+656 200 131592661
11 10111213ON Empire Lord 400+623 190 129626907
12 VaiLoninhoMEGA VIPON Empire Lord 400+621 190 129316204
13 GUNGUINER Magic Knight 400+512 190 127672374
14 PhucNgheoMEGA VIPON Empire Lord 400+492 190 126925741
15 MiniDivaMEGA VIPON Slaughterer 400+684 200 126614471
16 ZOAN1049 Soul Wizard 400+585 200 126586641
17 TrickMEGA VIPON Empire Lord 400+710 200 123851123
18 FreakyMEGA VIPON Noble Elf 400+710 200 122127051
19 EynaMEGA VIPON Rune Wizard 400+459 190 120738905
20 WinXPMEGA VIPON Noble Elf 400+685 200 120613660
21 QuizMEGA VIPON Soul Wizard 400+700 200 119840471
22 KoJACMEGA VIPON Empire Lord 400+700 200 118557904
23 BustyMEGA VIPON Dimension Summoner 400+700 200 117661625
24 Dark9MEGA VIPON Soul Wizard 400+686 200 117218136
25 SSJgokuMEGA VIPON Magic Knight 400+457 200 116556728
26 IanC Magic Knight 400+650 200 116417474
27 BacPhatMaMEGA VIPON Empire Lord 400+632 200 115349629
28 AugustaMEGA VIPON Rune Wizard 400+685 200 114840668
29 spearxMEGA VIPON Soul Wizard 400+609 200 113191022
30 TrustRider Soul Wizard 400+676 200 111759731
31 XeTangON Fist Blazer 400+698 200 111424452
32 LacunaCoilMEGA VIPON Dimension Summoner 400+550 200 111097870
33 PhantomDLMEGA VIPON Empire Lord 400+689 200 110700004
34 K30UtraMEGA VIPON Empire Lord 400+487 190 109859019
35 DirtyCop Magic Knight 400+685 200 109282688
36 Covid01ON Empire Lord 400+400 126 109270208
37 GONDARKMEGA VIPON Soul Wizard 400+710 200 108756253
38 NAZACMAMEGA VIPON Soul Wizard 400+526 200 107716821
39 Win10Pro Soul Wizard 400+581 190 106907321
40 TiggerSon Noble Elf 400+700 200 106892446
41 ShadowBorNMEGA VIPON Slaughterer 400+556 200 106716243
42 MrXXX Fist Blazer 400+628 200 105317378
43 Elber Soul Wizard 400+576 190 103932831
44 SqweeksMEGA VIP Slaughterer 400+504 190 103343800
45 MasterVON Magic Knight 400+615 200 102997282
46 MrNolanMEGA VIPON Soul Wizard 400+634 200 102823384
47 MAEZINHAMEGA VIPON Dimension Summoner 400+590 200 102795182
48 KillerBorNMEGA VIPON Slaughterer 400+543 200 102084181
49 MorganaBLMEGA VIPON Dimension Summoner 400+624 200 101965128
50 GoogleOne Fist Blazer 400+404 190 100916770
51 xNAZINHAxMEGA VIPON Noble Elf 400+522 200 100619745
52 Jimmi Soul Wizard 400+600 190 100608094
53 PuppetMEGA VIPON Fist Blazer 400+700 200 100588428
54 SLNAZACMAMEGA VIPON Slaughterer 400+624 200 100571276
55 BitchRWMEGA VIPON Rune Wizard 400+455 190 100016407
56 ArmesMEGA VIP Soul Wizard 400+650 200 99965706
57 Skyrin Soul Wizard 400+668 200 99832982
58 THPHMEGA VIPON Soul Wizard 400+710 200 99581076
59 K305G Soul Wizard 400+570 190 99543831
60 KOOJAC Fist Blazer ALLYRAGe 400+497 200 99416421
61 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 98989302
62 zBraddOCKMEGA VIPON Magic Knight 400+468 200 97113272
63 Irial Soul Wizard 400+710 200 96959897
64 TarzanmdcMEGA VIPON Soul Wizard 400+468 200 96774810
65 HOPEFULSL Slaughterer 400+700 200 96303000
66 Nangong Soul Wizard 400+676 200 96081968
67 GONDARK1 Magic Knight 400+640 200 96058274
68 ThePvP Rune Wizard 400+672 200 95354617
69 Darkblade1ON Soul Wizard 400+558 200 95060063
70 NgocBao Fist Blazer 400+568 200 94085953
71 InuninhaMEGA VIPON Noble Elf 400+506 200 94031920
72 KyuNNzMEGA VIPON Slaughterer 400+507 190 92576714
73 BaBy6 Slaughterer 400+497 131 92472968
74 GolDAce Soul Wizard 400+566 190 90853365
75 KuyNiZMEGA VIPON Slaughterer 400+474 190 90799054
76 KellyBrookMEGA VIPON Rune Wizard 400+459 190 90751040
77 dekin Soul Wizard 400+400 200 90705686
78 OReiTrollMEGA VIPON Soul Wizard 400+700 200 90349197
79 Ku1mazz9 Empire Lord 400+430 171 90143303
80 AbsolluTMEGA VIPON Slaughterer 400+480 190 89957107
81 KjCxO6MEGA VIPON Slaughterer 400+509 190 89546563
82 ZenPhone2ON Magic Knight 400+600 200 89025610
83 HideousMEGA VIPON Slaughterer 400+710 200 88266072
84 Zifeng Empire Lord 400+657 200 88139280
85 KjCxO8MEGA VIPON Slaughterer 400+490 190 88093139
86 BatCHlNAMEGA VIPON Master Slayer 400+400 190 87798994
87 SyIviaMEGA VIPON Rune Wizard 400+501 190 87681635
88 NemeseaON Slaughterer 400+550 200 87645516
89 BoloLucK Slaughterer 400+476 148 87433135
90 AoiSoraMEGA VIPON Noble Elf 400+505 190 87385976
91 KymerarOOx Empire Lord 400+545 190 87262749
92 nazaacmaMEGA VIP Soul Wizard 400+488 190 87007001
93 KingRexMEGA VIP Magic Knight 400+457 190 86583701
94 BlackM00nMEGA VIP Slaughterer 400+706 200 86192431
95 NhanVatPhu Empire Lord 400+655 200 85830375
96 MegaC3ON Soul Wizard 400+640 200 85800431
97 HUENGANMEGA VIPON Slaughterer 400+550 200 85348812
98 MRDIAS Magic Knight MAFIAUP5 400+661 200 85257228
99 TretaVisH Soul Master 400+0 70 85044310
100 JeneT Noble Elf 400+547 190 85032837
101 CzlowiekMEGA VIPON Soul Wizard 400+498 200 84995648
102 CatIink Grand Rune Master 400+400 136 84971159
103 YoloMaster Soul Wizard 400+709 200 84901350
104 KemVNON Dimension Summoner 400+595 190 84560513
105 NiwoMEGA VIPON Slaughterer 400+510 190 84298712
106 LadySlayerMEGA VIPON Slaughterer 400+642 200 83820905
107 xKAM1KAZExMEGA VIPON Fist Master CNPJALY 400+400 200 83804131
108 LolitarMEGA VIPON Dimension Summoner 400+664 200 83513619
109 zConiezON Dimension Summoner 400+657 200 82421884
110 CetoMEGA VIPON Slaughterer 400+677 200 82357761
111 ShermyEMEGA VIPON Dimension Master 400+372 200 82153132
112 Jackdea Soul Wizard 400+600 200 81972661
113 LingLiing Slaughterer 400+700 200 81829423
114 DamaDCopaSON Noble Elf 400+700 190 81807668
115 NgSaiGonMEGA VIPON Soul Wizard 400+651 200 81752564
116 EmpireL0rdON Empire Lord 400+400 126 81304645
117 KaoSsSMEGA VIPON Empire Lord 400+700 200 81168846
118 Jefiinho Fist Blazer 400+650 200 80792081
119 Tessiaa Noble Elf 400+677 200 80735963
120 TamBiet Slaughterer 400+700 200 80102770
121 GauSlayerON Slaughterer 400+701 200 79717450
122 MaevexMEGA VIPON Noble Elf 400+600 190 79649231
123 zPAT0LIN0 Soul Wizard 400+700 200 79557489
124 zVOZERzON Empire Lord 400+653 200 79525893
125 KjCxO5MEGA VIPON Slaughterer 400+534 190 79336302
126 LadySlayeMEGA VIPON Dimension Summoner 400+613 200 79332820
127 iI0lIillIiON Dimension Summoner 400+464 190 79303505
128 ViuvaN3GR4MEGA VIP Noble Elf 400+574 200 79213900
129 NervulaMEGA VIP Slaughterer CNPJ19K 400+710 200 79061280
130 Soyeon Soul Wizard 400+400 200 78978448
131 KeNiCMGMEGA VIP Magic Knight 400+466 190 78799244
132 Nizzi Rune Wizard 400+464 190 78560285
133 ZenmasterJMEGA VIPON Empire Lord 400+631 200 78522963
134 REALLYMAN Grand Master 400+400 147 77892719
135 lokitoMEGA VIPON Empire Lord ANBU 400+709 200 77305389
136 SumVietON Dimension Summoner 400+654 200 77282584
137 xNewYorkMEGA VIPON Empire Lord MIDGARDm 400+706 200 77224793
138 CaBayMauMEGA VIPON Dimension Summoner CaCanh 400+498 190 77205086
139 0neVN Magic Knight HUNTERB7 400+608 190 77105682
140 DUNGLON09ON Dimension Summoner 400+599 190 76954933
141 sao01MEGA VIPON Dimension Summoner 400+638 200 76871489
142 KeGhienMUMEGA VIPON Soul Wizard 400+648 200 76864896
143 LuuzzMEGA VIPON Empire Lord 400+550 200 76518227
144 SnakeElfMEGA VIPON Noble Elf 400+417 190 76285450
145 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+645 190 76083530
146 JUPlTERON Dimension Summoner 400+710 200 76076642
147 DlLaRa Empire Lord 400+710 200 76007773
148 xSauronMEGA VIPON Empire Lord 400+612 190 76002230
149 Flyx Shining Lancer 400+651 200 75881480
150 SumVNno1ON Dimension Master 400+400 190 75849769
151 SmDoGordaoMEGA VIPON Soul Wizard 400+706 200 75800307
152 CayTienVNON Duel Master 400+400 185 75594793
153 JEOVANEGMMEGA VIPON Soul Wizard 400+710 200 75570703
154 zTocBaczON Lord Emperor 400+400 174 75514895
155 ROSAPPK Noble Elf DIAS 400+700 200 75452305
156 xRWIIxMEGA VIPON Rune Wizard 400+502 190 75408969
157 Meaw Soul Master 400+0 33 75323562
158 PacerON Slaughterer 400+710 200 75259426
159 AdrianoZMEGA VIPON Slaughterer 400+700 200 75245563
160 ChayLVVLMEGA VIPON Slaughterer 400+667 200 75213262
161 MagicHB Magic Knight 400+513 190 75143777
162 VIETMEGA VIPON Slaughterer 400+675 200 74837545
163 Nh4c0M4MEGA VIP Rune Wizard THEBEST 400+710 200 74773965
164 EspartanSlMEGA VIP Slaughterer ASGARDb 400+669 200 74124854
165 MURCELO Soul Wizard 400+515 190 73790707
166 JackyChanON Magic Knight 400+710 200 73768148
167 zzCaVangzzON Dimension Summoner 400+638 190 73485029
168 MyGoVnn Dimension Summoner 400+439 200 73436963
169 POGGaaP Grand Master 400+400 148 73329579
170 LEITSHDIYL Empire Lord 400+576 190 73045629
171 xRWxMEGA VIPON Rune Wizard 400+498 190 72779787
172 ISeeYouON Grand Rune Master 400+400 190 72731981
173 VozBuffaloON Magic Knight 400+710 200 72707548
174 Awdias Soul Wizard DIAS 400+707 200 72550329
175 CATxinhdep Soul Wizard 400+461 200 72538299
176 VodkinhaMEGA VIPON Empire Lord VALHALAg 400+704 200 72372475
177 VolitaroniON Dimension Master 400+400 190 72335501
178 Office365 Dragon Knight 400+403 190 72051188
179 HANATHoi Slaughterer 400+700 190 71863237
180 ByMarKeTMEGA VIP Slaughterer 400+505 190 71831042
181 BaBySL Master Slayer 400+400 190 71810251
182 XxKiarAxXON Noble Elf 400+700 200 71798691
183 C4NN1B4L Fist Blazer 400+576 190 71626211
184 Nicecall Magic Knight MAFIAUP5 400+660 200 71604425
185 AranKDIUMEGA VIPON Magic Knight 400+652 200 71064123
186 SkoLLitraOMEGA VIPON Magic Knight VALHALAg 400+705 200 70576600
187 zZLONZzON Rune Wizard 400+596 190 70558902
188 FujimoriMEGA VIPON Rune Wizard 400+465 190 70526475
189 MarnOXMEGA VIPON Slaughterer 400+700 190 70492179
190 CaChiVangON Dimension Summoner CaCanh 400+513 190 70456964
191 maucavaco Empire Lord 400+668 200 70436533
192 ThygaSL Slaughterer 400+519 200 70325497
193 FOGUETElRAMEGA VIP Slaughterer 400+533 200 70307465
194 MecNelsoN Soul Wizard 400+700 200 70270066
195 DOREMON1ON Empire Lord 400+710 200 70221320
196 coletorbzs Soul Wizard 400+400 155 70199212
197 zPantoreXMEGA VIPON Rune Wizard ALLYRAGb 400+688 190 69825874
198 leoz Soul Wizard ALLYPVPd 400+700 200 69586599
199 zZChienZzMEGA VIPON Soul Wizard 400+663 200 69495622
200 PandaKing Empire Lord XXXXX 400+650 200 69435780
201 TITSOKIU Grand Master 400+400 147 69401827
202 Binance Slaughterer 400+700 190 69332458
203 SIayerSL Slaughterer 400+681 193 69107143
204 zRunOrDiezON Rune Wizard 400+650 200 68845281
205 KyuNzMEGA VIPON Empire Lord 400+668 190 68716516
206 SoCaiLoMEGA VIPON Slaughterer 400+617 190 68691711
207 KaidoAssasMEGA VIPON Slaughterer Homeless 400+660 190 68634009
208 SKTTTD Soul Wizard 400+446 190 68450161
209 YoloSM Grand Master 400+230 190 67746199
210 KoJACzAO Fist Blazer 400+435 190 67527181
211 MoiTaqChoiON Slaughterer 400+622 190 67407894
212 Rebeli0N Slaughterer CNPJ19T 400+700 200 67303519
213 Yaho Master Slayer 400+400 190 67268164
214 OldPar Soul Wizard MAFIAUP5 400+676 200 67254190
215 axelitolozON Soul Wizard 400+662 200 67238434
216 AwdiasSUM Dimension Summoner MAFIAUP5 400+699 200 67207136
217 zLuizinGrMMEGA VIPON Soul Wizard ALLYARKA 400+601 200 67205142
218 KuyZ Magic Knight 400+511 190 66955638
219 RunRW Dimension Summoner 400+409 200 66941502
220 TiwXMEGA VIPON Slaughterer 400+495 190 66773923
221 xZikaVirus Empire Lord 400+557 200 66513958
222 PauloGuedsMEGA VIPON Magic Knight ALLYPVP 400+710 200 66499272
223 zZChienZz3 Noble Elf 400+678 190 66425696
224 MrSlayerVNMEGA VIPON Slaughterer HOLLY3 400+681 200 66254747
225 ahuhu Soul Wizard HollyVN7 368+446 191 66228294
226 NumberO3MEGA VIPON Slaughterer ALLYRAGb 400+463 190 66192738
227 SashMG Magic Knight 400+667 200 66067442
228 ZenBraboo Magic Knight PIRAT4S2 400+414 200 65974614
229 VakyrieMEGA VIPON Master Slayer 400+311 200 65948013
230 PinkMoonMEGA VIPON Empire Lord HOLLYWAR 400+710 200 65826629
231 Minajh Slaughterer 400+710 200 65753809
232 foxbzs Dragon Knight 400+701 200 65675768
233 MosqueteirMEGA VIPON Soul Wizard 400+445 200 65369128
234 NaomixDMEGA VIPON Noble Elf NoVaToSx 400+704 200 65279277
235 YAMCHAMEGA VIP Soul Wizard 400+483 190 65194392
236 DWtrustman Grand Master 400+400 148 65079624
237 EITSHDIYL Soul Wizard 400+700 200 65071023
238 KjCxO7MEGA VIPON Slaughterer 400+478 190 65027947
239 xPanDaX Master Slayer 400+400 190 65024455
240 NumberO1MEGA VIPON Slaughterer 400+498 190 65019073
241 LibertyJP Grand Master 400+400 161 65018037
242 markdwMEGA VIPON Soul Wizard 400+680 200 64939094
243 BOMS Dimension Summoner 400+607 200 64880526
244 M4LiGN4MEGA VIPON Dimension Master 400+187 200 64853770
245 HarculesMEGA VIPON Empire Lord 400+616 200 64847020
246 Sumyokinha Dimension Summoner ALLYTHBb 400+700 200 64829684
247 P0SEIDOMMEGA VIPON Soul Wizard 400+708 200 64760977
248 0Yeu1AiON Dimension Summoner 400+507 200 64738401
249 XinhTuBeON Noble Elf 400+629 190 64516211
250 NumberO2MEGA VIPON Slaughterer 400+506 190 64508144
251 BMcraxyMEGA VIPON Dragon Knight ANBU 400+710 200 64460728
252 HolyGirlMEGA VIPON Noble Elf 400+639 190 64416015
253 CExLove Soul Wizard 400+601 200 64408958
254 HennessyOO Empire Lord 400+400 200 64307009
255 SoftinaMEGA VIPON Noble Elf 400+511 190 64224118
256 TrollMEGA VIPON Slaughterer 400+700 200 64164212
257 HomakinoON Dimension Master 400+400 190 64150955
258 MoiTapChoj Slaughterer 400+621 190 64037221
259 BaoWu Magic Knight 400+491 190 63876465
260 NgaoThien Soul Wizard 400+600 200 63842544
261 Toiy3u3mMEGA VIPON Soul Wizard 400+640 200 63816155
262 xBaBySL Master Slayer 400+400 190 63747983
263 Started Grand Master 400+400 125 63728579
264 TecPIXMEGA VIPON Slaughterer 400+496 190 63669211
265 YmmYMEGA VIPON Soul Wizard 400+689 190 63539567
266 BuffSieu Noble Elf 400+667 200 63299275
267 WarTMEGA VIP Grand Master 400+293 190 63278587
268 TeachersMEGA VIP Soul Wizard THEBEST 400+706 200 63276194
269 Hero5MEGA VIPON Slaughterer 400+614 200 63236672
270 AsTarothXON Soul Wizard 400+700 200 63118259
271 Atenaz3 Noble Elf 400+701 200 63113639
272 oDarkWizdoON Grand Master 400+400 190 62965600
273 KarmisH Magic Knight CANVAS 400+404 190 62850178
274 BabyCuteMEGA VIPON Noble Elf 400+710 200 62748039
275 Baby5 High Elf 400+400 125 62551269
276 KingOfRichMEGA VIP Magic Knight HOLLY19 400+710 200 62475383
277 zuhNnN Noble Elf 400+700 200 62427601
278 zTorozMEGA VIPON Slaughterer 400+695 190 62419394
279 TytSuong2ON Magic Gladiator 400+0 100 62406069
280 SoraXXXMEGA VIPON Dimension Summoner 400+510 190 62297694
281 zuhNnNnN Slaughterer 400+700 200 62274749
282 IzzuddinMEGA VIPON Soul Wizard 400+688 200 62207228
283 Sonik Slaughterer 400+700 200 62078869
284 DLMvPnoobON Dark Lord 400+0 164 62037392
285 Phuck Soul Wizard 400+500 200 61995639
286 RubiE Noble Elf 400+612 200 61851797
287 lRONM4NMEGA VIPON Empire Lord 400+701 200 61841788
288 MorsanthGM Grand Master 400+301 95 61728262
289 SlayerDH Slaughterer 400+524 190 61719552
290 ShaharS Soul Wizard 400+690 190 61489238
291 Adapting Magic Knight 400+555 200 61448145
292 NewhorizonMEGA VIPON Slaughterer 400+635 190 61367448
293 SraN00BMEGA VIPON Slaughterer ALLYTHBb 400+658 190 61350197
294 HeIISlayer Slaughterer 400+703 200 61343628
295 xwiTMEGA VIPON Slaughterer 400+532 190 61324727
296 DLMvPON Dark Lord 400+0 188 61316446
297 RoxieMama Slaughterer 400+536 198 61198203
298 UpAndDownMEGA VIPON Noble Elf 400+510 190 61067122
299 MoiTapCh0j Slaughterer 400+623 190 60801528
300 zRuneEz Rune Wizard 400+700 200 60682655
301 ZyoNxMEGA VIPON Rune Wizard 400+700 200 60670488
302 DogKillerON Slaughterer KillDog 400+642 190 60655288
303 Paularket Noble Elf ALLYTHBb 400+623 190 60528958
304 Crossbred Slaughterer 400+700 190 60502117
305 TheKingVN1ON Grand Master 400+195 200 60500370
306 ReiettoMEGA VIPON Dimension Summoner 400+700 200 60478585
307 TheSlayerz Slaughterer 400+680 200 60360530
308 UsinaHKMEGA VIPON Empire Lord ALLYPVPc 400+707 200 60281708
309 ChuNo1104 Fist Blazer 400+485 154 60082325
310 xZxMrAnxZx Rune Wizard 400+524 200 59961865
311 ScoreY Grand Master 400+171 95 59959692
312 v0Lv1 Soul Wizard 400+700 200 59890319
313 zRunezinha Rune Wizard 400+703 190 59824210
314 NoobSL Master Slayer 400+400 190 59787496
315 BestDmgg Master Slayer 400+400 190 59634563
316 Sabahnur Empire Lord LORDdoMP 400+697 200 59629817
317 MinChun Soul Wizard HUNTERB1 400+650 200 59616199
318 IFrozenION Dimension Summoner 400+689 200 59552281
319 GustavoMCPMEGA VIPON Soul Wizard 400+488 196 59500435
320 SLNoob Slaughterer 400+514 190 59400292
321 ChambeX Slaughterer VALHALAb 400+710 200 59375808
322 GauBeo86ON Soul Wizard 400+697 200 59338262
323 PaPaiXeGoO Soul Wizard 400+702 200 59309900
324 ATontheway Magic Knight 400+500 200 59140323
325 HeaDSLMEGA VIPON Slaughterer 400+697 200 59109462
326 SersiMEGA VIPON Rune Wizard VALHALAd 400+704 200 59098155
327 s2Truongs2ON Grand Master 400+400 190 58975005
328 GratoDeus Empire Lord 400+556 200 58915558
329 AnnyJhuly High Elf 400+400 190 58832334
330 ReiZico10 Magic Knight 400+696 200 58802156
331 iMcKgorBaNMEGA VIP Slaughterer CNPJ19G 400+700 190 58783136
332 KHTEXXMEGA VIPON Slaughterer 400+701 200 58352880
333 BabettaMEGA VIPON Slaughterer 400+620 190 58339113
334 Fenixxx Fist Blazer 400+500 200 58336303
335 S3TUNMEGA VIP Soul Master 400+0 102 58306752
336 cRziNSMMEGA VIPON Soul Wizard ALLYTHBc 400+710 200 58248250
337 LinDMuerte Slaughterer 400+640 200 58173288
338 pishOwMEGA VIPON Slaughterer 400+494 190 58121825
339 SuBoongON Dimension Summoner 400+551 200 58053537
340 GauSIayerON Slaughterer 400+701 200 57988401
341 Miraculous Magic Knight 400+705 200 57941063
342 lSalixlMEGA VIPON Noble Elf CNPJ19A 400+701 200 57895812
343 BuomDem0MEGA VIPON Slaughterer 400+631 190 57894001
344 MANEIRINHOMEGA VIPON Lord Emperor 400+400 77 57879095
345 MasterCJ Soul Wizard 400+701 200 57868135
346 ChupaPik4 Empire Lord MAFIAUP5 400+660 200 57808462
347 PeTrang97MEGA VIPON Rune Wizard 400+689 200 57792495
348 marksyMEGA VIPON Slaughterer 400+672 190 57698737
349 zKnocKDowNMEGA VIPON Slaughterer 400+516 190 57590897
350 chavesCWBMEGA VIPON Soul Wizard 400+636 200 57564932
351 MatthiazMEGA VIPON Empire Lord ALLYTHBb 400+710 200 57523821
352 OneMoment Slaughterer MAFIAUP5 400+700 200 57450310
353 xPirataSLx Slaughterer 400+627 200 57116886
354 KiRaBaTToMEGA VIPON Slaughterer 400+532 200 57013197
355 darkhilinON Dragon Knight 400+662 200 56947985
356 deTHRattleMEGA VIP Noble Elf 400+693 200 56912172
357 AphexMEGA VIPON Rune Wizard 400+710 200 56805040
358 GetMoneyyMEGA VIPON Slaughterer 400+637 200 56801461
359 Maluca Noble Elf 400+700 200 56783294
360 zMikasaMEGA VIPON Slaughterer 400+595 200 56749510
361 IKiIIerVN Slaughterer 400+700 200 56748777
362 CodeinbaseMEGA VIPON Magic Knight 400+650 200 56622835
363 HOABATTUVNMEGA VIPON Noble Elf 400+701 200 56621088
364 Porcina Slaughterer 400+521 190 56512415
365 Niall Fist Blazer 400+710 200 56508571
366 rubi333 Grand Master 400+400 144 56490386
367 LakkaMEGA VIPON Noble Elf 400+708 190 56390801
368 TRlTRUNGON Empire Lord 400+550 200 56314532
369 ChantyMEGA VIPON Noble Elf 400+709 190 56313485
370 AnnySum Dimension Master 400+400 136 56201594
371 Clocked Blade Master MAFIAUP5 154+400 200 56116112
372 BloodMaxON Dimension Summoner 400+690 190 56092026
373 DarkkSoullMEGA VIPON Soul Wizard 400+665 200 56081658
374 LDSH Magic Knight DRagonxX 400+430 200 55927480
375 SlayerVN1MEGA VIPON Slaughterer 400+654 200 55888859
376 T1OPATINHAMEGA VIPON Magic Knight 400+685 190 55858521
377 MaetriaMEGA VIPON Rune Wizard 400+617 200 55720918
378 TocaTerrorMEGA VIPON Fist Blazer ASGARDf 400+705 200 55700407
379 xSatThuVNx Slaughterer 400+523 200 55563942
380 EITSHDIYLD Magic Knight 400+597 190 55552462
381 ChiChii Dimension Summoner 400+650 190 55512051
382 Bakarina1MEGA VIP Slaughterer 400+670 190 55483594
383 zNuyKMEGA VIPON Slaughterer 400+493 190 55477039
384 cRziNMEGA VIPON Soul Wizard 400+595 200 55453841
385 Rolezeira Noble Elf 400+706 200 55394475
386 BeriaruMEGA VIP Empire Lord VALHACS 400+710 200 55288002
387 SCP6102 Noble Elf 400+700 190 55215264
388 LordUtherON Empire Lord RAGECP 400+664 200 55187535
389 HanesyVN Fist Blazer HUNTERVN 400+700 200 55164004
390 HOANGTIENN Slaughterer 400+655 200 55128774
391 Bagudo Empire Lord 400+660 200 55051352
392 SnnakeDL Empire Lord MAFIAUP5 400+660 200 55025541
393 sColTyBy Magic Knight 400+700 200 54894723
394 CarrieAnneMEGA VIP Slaughterer 400+700 190 54880927
395 HardiRelia Soul Wizard 400+700 200 54815707
396 JennieS2 Rune Wizard 400+700 190 54685002
397 LunarXinh Rune Wizard 400+479 190 54532630
398 MrCom Soul Wizard 400+700 200 54524761
399 vubin226 Noble Elf 400+603 200 54475675
400 xEddieON Soul Wizard 400+584 190 54391445
401 SAORVIIMEGA VIPON Slaughterer 400+558 200 54254188
402 zSiroMEGA VIPON Soul Wizard HADABEST 400+628 200 54233769
403 GladZeraMEGA VIPON Magic Knight 400+499 190 54207507
404 XcrowleyXMEGA VIP Soul Wizard FRAGECS 400+700 200 54127479
405 DarrenShanMEGA VIPON Rune Wizard 400+635 200 54121542
406 KingBaBY Noble Elf 400+586 200 54120526
407 Hakubi Slaughterer 400+700 200 54109037
408 DaBiuTiFunMEGA VIP Soul Wizard 400+624 200 54103223
409 pHcF0UR Soul Wizard 400+700 200 54090841
410 Grimni Soul Wizard 400+583 200 54081196
411 markbkMEGA VIPON Dragon Knight RAGEArka 400+700 200 54071086
412 WomanXMEGA VIPON Dimension Summoner Official 400+495 190 54032033
413 SMagnuSMEGA VIPON Soul Wizard 400+706 190 54016458
414 Lunar0402MEGA VIPON Slaughterer 400+567 190 54006804
415 TiinTiinMEGA VIP Soul Wizard VALHALAo 400+710 200 53928135
416 KiaSeltos Slaughterer 400+674 190 53827638
417 FinallyDW Grand Master 400+400 125 53792315
418 BluePeace Grand Master 400+400 125 53500629
419 IKazumaIMEGA VIPON Dragon Knight HADABEST 400+503 200 53450641
420 M0L4R1N0 Magic Knight CNPJ19X 400+512 200 53441523
421 KingHarem Fist Blazer 400+596 200 53434726
422 TytSuong3ON Magic Gladiator 400+0 124 53430651
423 TylerKON Empire Lord 400+674 200 53428432
424 xMAYxON Slaughterer 400+550 200 53421781
425 FinishDw Grand Master 400+400 125 53326415
426 LaaMuerTe Dimension Summoner 400+640 200 53265327
427 MrAAPKing Soul Wizard 400+700 200 53182933
428 ChayVLLV Dimension Summoner 400+667 200 53116257
429 SMJimin Soul Wizard 400+515 190 53099838
430 XxsombraxX Magic Knight 400+709 200 52985164
431 Bakarina2MEGA VIPON Slaughterer EVENT07 400+669 190 52954419
432 CExSlayerMEGA VIPON Slaughterer 400+700 200 52920289
433 Bakarina3MEGA VIPON Slaughterer EVENT09 400+667 190 52874103
434 Afonsoskii Magic Knight POLICE19 400+650 200 52865102
435 ClearAll Magic Knight 400+690 200 52688934
436 SLNotBadON Master Slayer 400+400 190 52594446
437 BlackR0ses Slaughterer 400+613 190 52556803
438 Mossferata Slaughterer 400+653 200 52542040
439 TuqSon Dimension Master 400+400 190 52503999
440 Xindokinke Grand Rune Master PIRAT4S2 400+400 134 52445014
441 ColletteMEGA VIPON Noble Elf EVENT07 400+700 147 52436565
442 DWMinMEGA VIP Soul Wizard 400+504 190 52393982
443 oLucifer Empire Lord 400+550 200 52374033
444 HDIYLEITS Soul Wizard 400+687 190 52370327
445 Apoloo13 Rune Wizard 400+539 190 52358845
446 ProphetSMMEGA VIPON Soul Wizard 400+700 190 52355373
447 xDEPUTADOx Soul Wizard ALLYPVPw 400+700 200 52338982
448 1stSlayer1MEGA VIPON Slaughterer 400+710 190 52301468
449 Scottish Shining Lancer x3OOx 400+575 200 52245529
450 ZQueenBatZMEGA VIPON Slaughterer zzZALOzz 400+651 200 52215295
451 0C0ND1 High Elf 400+364 200 52111610
452 TopBrasil Dragon Knight 400+536 200 52052924
453 HuuKep Grand Master 400+400 190 52028674
454 zEmXinhz Noble Elf 400+525 190 52027239
455 ZellDLMEGA VIPON Empire Lord 400+708 200 51961895
456 MrHydeMEGA VIPON Empire Lord VALHALAm 400+710 200 51878953
457 SLNotBadsON Master Slayer 400+400 183 51870034
458 Lo7ve Soul Wizard MIDGARDh 400+700 200 51850215
459 Lexlnha Slaughterer MIDGARDb 400+700 190 51827147
460 KeDuMuc Rune Wizard 400+630 190 51767746
461 cuongPx Soul Wizard 400+705 200 51752957
462 FiveSTONMEGA VIPON Slaughterer 400+499 190 51750067
463 VleagueON Soul Wizard 400+709 200 51695785
464 POLlCEMEGA VIPON Rune Wizard NOWAYCL 400+668 200 51688644
